Local weather conditions (Salmon Arm, BC)
Current Conditions
![]() Unknown Temperature: 12°C Relative Humidity: 82% Wind: S 4 km/h Pressure: 102.1 kPa ![]() Ceiling: N/A Visibility: N/A UV Rating: Moderate (5.8) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 10°C | 26°C | 21°C | 12°C |
| Condition | Cloudy periods | Sunny | Clear | Cloudy periods |
| P.O.P. | 20% | 10% | 10% | 20% |
| Wind | NE 0 km/h | SE 5 km/h | SE 5 km/h | SW 5 km/h |
| Dewpoint | 4 | 4 | 5 | 7 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 21°C | 16°C | 17°C | 19°C |
| Low | 12°C | 10°C | 9°C | 9°C |
| Condition | Mainly sunny | Isolated showers | Cloudy with showers | Cloudy with sunny breaks |
| P.O.P. | 30% | 40% | 40% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





