Local weather conditions (Salmon Arm, BC)
Current Conditions
![]() Unknown Temperature: 3°C Relative Humidity: 93% Wind: N 9 km/h Pressure: 100.3 kPa ![]() Ceiling: N/A Visibility: N/A UV Rating: Low (2.1) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 4°C | -2°C | -1°C | 7°C |
| Feels Like | -4°C | -3°C | ||
| Condition | Light rain | Cloudy periods | Foggy | Mainly sunny |
| P.O.P. | 90% | 30% | 20% | 10% |
| Wind | S 5 km/h | S 5 km/h | SE 5 km/h | SE 5 km/h |
| Dewpoint | -1 | -3 | -2 | -1 |
Long Term Forecast
| Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | |
|---|---|---|---|---|
| High | 7°C | 9°C | 11°C | 11°C |
| Low | -3°C | -3°C | 3°C | 5°C |
| Condition | Sunny | Sunny with cloudy periods | Cloudy with sunny breaks | Cloudy |
| P.O.P. | 20% | 20% | 40% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





