Local weather conditions (Salmon Arm, BC)
Current Conditions
![]() Unknown Temperature: 9°C Relative Humidity: 100% Wind: NW 4 km/h Pressure: 103.3 kPa ![]() Ceiling: N/A Visibility: N/A UV Rating: High (8.4) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Friday morning | |
|---|---|---|---|---|
| Temperature | 29°C | 24°C | 5°C | 11°C |
| Condition | Sunny | Clear | Clear | Sunny |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | NE 5 km/h | E 5 km/h | E 5 km/h | W 5 km/h |
| Dewpoint | 10 | 7 | 5 | 3 |
Long Term Forecast
| Friday May 16 | Saturday May 17 | Sunday May 18 | Monday May 19 | |
|---|---|---|---|---|
| High | 29°C | 30°C | 25°C | 22°C |
| Low | 5°C | 12°C | 14°C | 11°C |
| Condition | Sunny | Variable cloudiness | Sunny with cloudy periods | Mainly sunny |
| P.O.P. | 0% | 20% | 10% | 0% |
The weather data presented is © 2007 The Weather Network. All rights reserved.





Lottery results for Thu, May 15
